Mentoring
The mentor pool is comprised of senior leaders at the MSP grade level. Each year participants are matched with a different senior leader giving them exposure to four different perspectives by the end of the program. Participants meet monthly with their mentor, seeking to achieve their agreed upon goals.
Current Mentor Pool
Name | VC Area | Dept./Div./Unit | Title |
---|---|---|---|
Adams, Todd | VC-CFO | BFS: IPPS - Procurement & Contracts | Director |
Antony, James | VCAA | Graduate Division | Dean |
Arce, Becky | VCAA | Summer Session | Director - Summer Session |
Bjornsen, April | EVC | VCAA: Graduate Division | Assistant Dean - Graduate Student Affairs |
Bourque, Jennifer | VCR | Office of Research Affairs | Director Postdoc/Res Scholars |
Brumfield, Adele | VCSA | Enrollment Mgmt | Associate Vice Chancellor |
Chou, Kevin | VC-CFO | ITS | Executive Director - Business Technology |
Cooper, Mark | VC-CFO | BFS: OPAFS | Director |
Curtis, Anne | VC-CFO | Human Resources | Interim Director - Staff Ed |
Davalos, Cynthia | VCSA | VCSA |
Chief of Staff |
Davison, Rina | VCHS | School of Medicine | Business Officer |
Decker, William | VCR | Innovation and Commercialization | Director - Business Affairs Comm |
Escobedo, Eliud | VCRMP | RMP | Director - Business Transform/Innovation |
Forbes-Berthoud, Diane | VC-EDI | EDI | Assistant Vice Chancellor |
Gambhir, Ashley | VC-CFO | Operational Strategic Initiatives | Director - Continuous Improvement |
Halverson, Deston | VC-CFO | BFS: Controller's Office | Organizational Consult |
Hannahs, Robert | VC-CFO | Campus Budget Office | Budget Director |
Hasegawa, Gene | VCHS | VCHS: Dean's Office-Medical School | COO |
Hidalgo, Evelyn | VCHS | VCHS: Dean's Office-Medical School | Associate Dean/ASA/Director |
Hughes, John | EVC | VCSA | Senior Director/Fin/Facil/Ops |
Ikeda, Lydia | VCHS | REPROD MED | Assistant Dean Clinical Affairs Admin-VC |
Johnson, Kathleen | VCAA | VCAA | Assistant Dean - UG Ed |
Johnson, Ted | VC-CFO | BFS: Controller's Office | Associate Controller, Chief Procurement Officer |
LaFebre, Leonard | EVC | VCAA: Rady School of Mgmt | Assistant Dean - Fin/Admin |
Leader, Fritz | VCR | SD Supercomputer Center | CAO |
Mia, Nilo | VC-CFO | BFS: FAO | Executive Director |
Miller, Roark | VCSA | Global Education | Director - International Faculty Scholar Office |
Muylle, Cyndi | EVC | VCAA: Resource Management | Director |
Palazzolo, Alma | EVC | VCAA: Div Arts & Humanities | Assistant Dean |
Renslow, Arlynn | VC-CFO | BFS: General Accounting | Director |
Resnick, Nancy | VC-CFO | Human Resources | CHRO |
Rome, Rob | VCAA | Div of Physical Sciences | Assistant Dean |
Ross, Cheryl | VC-CFO | BFS: Controller's Office | Associate Vice Chancellor/Controller |
Ross, Steve | EVC | VCAA: Resource Management | Associate Vice Chancellor |
Russon, Lisa | VCAA | School of Engineering | Business Director |
Satterlund, Alysson | VCSA | VCSA | Vice Chancellor |
Severson, Jana | VC-CFO | HD&H | Director of Housing Services |
Soder, Paula | VC-CFO | Human Resources | Director - Talent Acquisition/Data Analytics |
Ta, Gayle | VC-CFO | BFS: Student Financial Services | Director |
Troke, Tana | EVC | VCAA: Jacobs School of Engineering | Executive Assistant Dean - Fin/Admin |
Vinograd, Heather | VC-CFO | BFS: IPPS - Disbursements & Travel | Director |
Whiting, Brittany | VCR | Research Affairs | Director - Export Ctrl/Res Compl |
Wilson, Erika | VCHS | VCHS: Dean's Office-Medical School | Senior Director |
2018-19 Mentor Pool
Name | VC Area | Dept./Div./Unit | Title |
---|---|---|---|
Bjornsen, April | EVC | VCAA: Graduate Division | Assistant Dean-Graduate Student Affairs |
Bourque, Jennifer | VCR | Office of Research Affairs | Director Postdoc/Res Scholars |
Chou, Kevin | VC-CFO | ITS | Executive Director Bus Tech |
Cooper, Mark | VC-CFO | BFS: OPAFS | Director |
Gambhir, Ashley | VC-CFO | Operational Strategic Initiatives | Senior Director |
Griffin, Jen | EVC | VCAA: Cognitive Science | Chief Administrative Officer |
Hannahs, Robert | VC-CFO | CBO | Budget Director |
Hasegawa, Gene | VCHS | Dean's Office - Medical School | COO |
Hidalgo, Evelyn | VCHS | Dean's Office - Medical School | Associate Dean/ASA/Director |
Hlifka, Rina | VCHS | School of Medicine | Business Officer |
Hughes, John | EVC | VCSA | Senior Director/Fin/Facil/Ops |
Jhaveri, Hemlata | VC-CFO | HDH | Executive Director |
Johnson, Ted | VC-CFO | BFS: Controller's Office | Associate Controller, Chief Procurement Officer |
LaFebre, Leonard | EVC | VCAA: Rady School of Mgmt | Assistant Dean - Finance |
Leader, Fritz | VCR | SD Supercomputer Center | Chief Academic Officer |
Meredith, Lisa | VCR | OCGA | Associate Director |
Muylle, Cyndi | EVC | VCAA: Resource Management | Director |
Olow, Helen | EVC | VCAA: Arts & Humanities | Division Business Officer |
Osante, Laura | VC-CFO | BFS: Budget & Finance | Budget Director |
Palazzolo, Alma | EVC | VCAA: Arts & Humanities | Assistant Dean |
Renslow, Arlynn | VC-CFO | BFS: General Accounting | Director |
Resnick, Nancy | VC-CFO | Human Resources | Chief Human Resources Officer |
Ross, Cheryl | VC-CFO | BFS: Controller's Office | Associate Vice Chancellor/Controller |
Ross, Steve | EVC | VCAA: Resource Management | Associate Vice Chancellor |
Song, Angela | VC-CFO | Operational Strategic Initiatives | Senior Director of Organizational Assessments and Strategy |
Ta, Gayle | VC-CFO | BFS: Student Financial Services | Director |
Troke Campana, Tana | EVC | VCAA: Jacobs School of Engineering | Executive Assistant Dean - Finance |
Wilson, Erika | VCHS | Dean's Office - Medical School | Senior Director |